===== Header =====
{| border="1"
!field !! description !! values / examples
|-
|version || file format version || #3.2
|-
|orientation || page orientation || Landscape, Portrait
|-
|justification || page justification || Center, Flush Left
|-
|units || units used for coordinates || Metric, Inches
|-
|papersize || paper size || Letter, Legal, Ledger, Tabloid, A, B, C, D, E, A4, A3, A2, A1, A0, B5
|-
|magnification || magnification used on export || 100.00
|-
|multiple-page || single or multi-page indicator used on export || Single, Multi
|-
|transparent color || color number for transparent color for GIF export || -2=None, -1=background, 0-31 for standard colors or 32+ for user colors
|-
|figure comment || a free text description of the figure started with the # character || # a comment
|-
|resolution, coordinate system || This field holds two values: Fig units (dots per inch) per inch and coordinate system || resolution: usually 1200. coordinate system: 1 for origin at lower left corner, 2 for upper left (This setting is ignored)
|}
==== Example ====
#FIG 3.2
Landscape
Flush left
Metric
Letter
100.00
Single
0
# 3D house
1200 2